2025 Leaders
Batting
Batting Average
| 1. | Aaron Judge NYY | .331 |
| 2. | Bo Bichette TOR | .311 |
| 3. | Jacob Wilson ATH | .311 |
| 4. | George Springer TOR | .309 |
| 5. | Jeremy Peña HOU | .304 |
| 6. | Trea Turner PHI | .304 |
| 7. | Yandy Díaz TBR | .300 |
| 8. | Nico Hoerner CHC | .297 |
| 9. | Bobby Witt Jr. KCR | .295 |
| 10. | Freddie Freeman LAD | .295 |
On-Base %
| 1. | Aaron Judge NYY | .457 |
| 2. | George Springer TOR | .399 |
| 3. | Juan Soto NYM | .396 |
| 4. | Shohei Ohtani LAD | .392 |
| 5. | Geraldo Perdomo ARI | .389 |
| 6. | Vladimir Guerrero Jr. TOR | .381 |
| 7. | Kyle Tucker CHC | .377 |
| 8. | Ketel Marte ARI | .376 |
| 9. | Rafael Devers 2TM | .372 |
| 10. | Fernando Tatis Jr. SDP | .368 |
Slugging %
| 1. | Aaron Judge NYY | .688 |
| 2. | Shohei Ohtani LAD | .622 |
| 3. | Cal Raleigh SEA | .589 |
| 4. | Kyle Schwarber PHI | .563 |
| 5. | George Springer TOR | .560 |
| 6. | Byron Buxton MIN | .551 |
| 7. | Corbin Carroll ARI | .541 |
| 8. | Shea Langeliers ATH | .536 |
| 9. | Junior Caminero TBR | .535 |
| 10. | Eugenio Suárez 2TM | .526 |
Runs Scored
| 1. | Shohei Ohtani LAD | 146 |
| 2. | Aaron Judge NYY | 137 |
| 3. | Juan Soto NYM | 120 |
| 4. | Francisco Lindor NYM | 117 |
| 5. | Kyle Schwarber PHI | 111 |
| Fernando Tatis Jr. SDP | 111 | |
| 7. | Cal Raleigh SEA | 110 |
| 8. | Corbin Carroll ARI | 107 |
| 9. | Julio Rodríguez SEA | 106 |
| George Springer TOR | 106 |
Runs Batted In
| 1. | Kyle Schwarber PHI | 132 |
| 2. | Pete Alonso NYM | 126 |
| 3. | Cal Raleigh SEA | 125 |
| 4. | Eugenio Suárez 2TM | 118 |
| 5. | Aaron Judge NYY | 114 |
| 6. | Vinnie Pasquantino KCR | 113 |
| 7. | Riley Greene DET | 111 |
| 8. | Junior Caminero TBR | 110 |
| 9. | Rafael Devers 2TM | 109 |
| 10. | Juan Soto NYM | 105 |
Home Runs
| 1. | Cal Raleigh SEA | 60 |
| 2. | Kyle Schwarber PHI | 56 |
| 3. | Shohei Ohtani LAD | 55 |
| 4. | Aaron Judge NYY | 53 |
| 5. | Eugenio Suárez 2TM | 49 |
| 6. | Junior Caminero TBR | 45 |
| 7. | Juan Soto NYM | 43 |
| 8. | Pete Alonso NYM | 38 |
| 9. | Jo Adell LAA | 37 |
| 10. | Riley Greene DET | 36 |
Pitching
Earned Run Average
| 1. | Paul Skenes PIT | 1.97 |
| 2. | Tarik Skubal DET | 2.21 |
| 3. | Hunter Brown HOU | 2.43 |
| 4. | Yoshinobu Yamamoto LAD | 2.49 |
| 5. | Cristopher Sánchez PHI | 2.50 |
| 6. | Garrett Crochet BOS | 2.59 |
| 7. | Freddy Peralta MIL | 2.70 |
| 8. | Max Fried NYY | 2.86 |
| 9. | Andrew Abbott CIN | 2.87 |
| 10. | Nick Pivetta SDP | 2.87 |
Wins
| 1. | Max Fried NYY | 19 |
| 2. | Garrett Crochet BOS | 18 |
| Carlos Rodón NYY | 18 | |
| 4. | Freddy Peralta MIL | 17 |
| 5. | Jesús Luzardo PHI | 15 |
| Logan Webb SFG | 15 | |
| Bryan Woo SEA | 15 | |
| 8. | Matthew Boyd CHC | 14 |
| Sonny Gray STL | 14 | |
| Casey Mize DET | 14 |
Saves
| 1. | Carlos Estévez KCR | 42 |
| 2. | Robert Suarez SDP | 40 |
| 3. | Andrés Muñoz SEA | 38 |
| 4. | Jeff Hoffman TOR | 33 |
| 5. | Aroldis Chapman BOS | 32 |
| Jhoan Duran 2TM | 32 | |
| Emilio Pagán CIN | 32 | |
| 8. | Trevor Megill MIL | 30 |
| 9. | Raisel Iglesias ATL | 29 |
| Kenley Jansen LAA | 29 |
WHIP
| 1. | Tarik Skubal DET | 0.89 |
| 2. | Jacob deGrom TEX | 0.92 |
| 3. | Bryan Woo SEA | 0.93 |
| 4. | Paul Skenes PIT | 0.95 |
| 5. | Nick Pivetta SDP | 0.99 |
| 6. | Yoshinobu Yamamoto LAD | 0.99 |
| 7. | Hunter Brown HOU | 1.03 |
| 8. | Garrett Crochet BOS | 1.03 |
| 9. | Joe Ryan MIN | 1.04 |
| 10. | Carlos Rodón NYY | 1.05 |
Strikeouts Per 9IP
| 1. | Dylan Cease SDP | 11.52 |
| 2. | Garrett Crochet BOS | 11.18 |
| 3. | Tarik Skubal DET | 11.10 |
| 4. | Jesús Luzardo PHI | 10.58 |
| 5. | Yoshinobu Yamamoto LAD | 10.42 |
| 6. | Freddy Peralta MIL | 10.39 |
| 7. | Paul Skenes PIT | 10.36 |
| 8. | Joe Ryan MIN | 10.21 |
| 9. | Sonny Gray STL | 10.01 |
| 10. | Hunter Brown HOU | 10.00 |
Walks Per 9IP
| 1. | Tarik Skubal DET | 1.52 |
| 2. | Zack Littell 2TM | 1.54 |
| 3. | Bryan Woo SEA | 1.74 |
| 4. | Brandon Pfaadt ARI | 1.88 |
| 5. | Sonny Gray STL | 1.89 |
| 6. | Jacob deGrom TEX | 1.93 |
| 7. | Cristopher Sánchez PHI | 1.96 |
| 8. | Logan Webb SFG | 2.00 |
| 9. | Paul Skenes PIT | 2.01 |
| 10. | Garrett Crochet BOS | 2.02 |